Kipling's Journey Acceptance

Race 2 at Eagle Farm

Date: Sat 19th Apr, 2025

XXXX Sideline Beer Garden 3 May (Bm90), 2212m

Benchmark 90, Apprentices Can Claim, Handicap, $85,000.00

No Horse Barrier
1 Warp Speed 12
2 Torrens 1
3 Tapildoodledo 2
4 Galifianakis 4
5 Kipling's Journey 5
6 Brave Boy 6
7 Tappy's Lad 8
8 The Right Way 3
9 Hector De Maris 10
10 Go Millo 11
11 Philipsburg 7
12 New World Tapestry 9

1 WARP SPEED

Trainer: M W Goodwin   Jockey: Cody Collis   Weight: 60.5kg   Barrier: 12

Record: 60-8-11-8   Prizemoney: $535,400.00

9-13 Hf Nk3.8L , Doomben, 2025-02-22 1615M, Good , Race 10, Open Hcp, $85,000.00 ($1,000.00), Jockey: Martin Harley, Bar: 9 , 57.5kg, 1:35.78 , , Settled-5 800-6 400-7
4-8 3/41.2L , Eagle Farm, 2025-03-22 2200M, Soft , Race 2, (Bm90), $75,000.00 ($3,500.00), Jockey: N Callow, Bar: 2 , 61kg, 2:21.40 , , Settled-3 800-3 400-3
4-13 22.5L , Gold Coast, 2025-03-15 1800M, Good , Race 8, Qlty, $125,000.00 ($6,250.00), Jockey: N Callow, Bar: 6 , 58.5kg, 1:48.87 , , Settled-3 800-2 400-2
5-10 Ns4.9L , Eagle Farm, 2025-04-05 1805M, Soft , Race 5, Open Hcp, $85,000.00 ($2,400.00), Jockey: Cody Collis, Bar: 6 , 58kg, 1:50.14 , , Settled-10 800-3 400-3
9-12 2.316.9L , Roma, 2024-11-16 1640M, Good , Race 6, (Open), $40,000.00 (), Jockey: S Apthorpe, Bar: 12 , 64kg, 1:40.79 , , Settled-6 800-6 400-10

2 TORRENS

Trainer: I P Prizeman   Jockey: Luke Tarrant   Weight: 58.5kg   Barrier: 1

Record: 51-10-5-1   Prizemoney: $759,700.00

9-10 3.819.4L , Rosehill Gardens, 2024-06-29 2400M, Heavy , Race 3, 3yo+ (Bm90), $160,000.00 ($3,500.00), Jockey: L P Beuzelin, Bar: 4 , 60kg, 2:33.81 , , Settled-1 800-1 400-6
11-11 4.315.6L , Grafton, 2024-07-18 2350M, Good , Race 7, Grafton Cup, $200,000.00 (), Jockey: L P Beuzelin, Bar: 1 , 54kg, 2:23.40 , , Settled-1 800-3 400-6
6-8 3/42.4L , Eagle Farm, 2025-03-22 2200M, Soft , Race 2, (Bm90), $75,000.00 ($1,000.00), Jockey: Luke Tarrant, Bar: 5 , 59kg, 2:21.40 , , Settled-7 800-7 400-7
5-6 3/46.1L , Sunshine Coast Inner, 2025-03-18 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Corey Sutherland, Bar: 1 , 0kg, 1:01.84 , Barrier Trial , , Settled- 800- 400-
13-13 Hf Nk9.9L , Doomben, 2025-02-22 1615M, Good , Race 10, Open Hcp, $85,000.00 (), Jockey: Siena Grima, Bar: 4 , 53kg, 1:35.78 , , Settled-8 800-9 400-13

3 TAPILDOODLEDO

Trainer: Kerry Taplin   Jockey: Justin Huxtable   Weight: 57kg   Barrier: 2

Record: 46-4-5-3   Prizemoney: $454,914.00

3-8 Lg hd2.2L , Doomben, 2025-02-22 2200M, Good , Race 2, (Bm90), $85,000.00 ($8,400.00), Jockey: M R Du Plessis, Bar: 5 , 57.5kg, 2:16.30 , , Settled-3 800-3 400-4
14-15 1/27.8L , Sunshine Coast, 2025-01-25 1400M, Good , Race 8, Sunshine Coast Cup, $160,000.00 (), Jockey: S Cormack, Bar: 1 , 55kg, 1:23.38 , , Settled-6 800-8 400-7
8-9 3/48.5L , Doomben, 2025-02-08 1600M, Good , Race 7, Open Hcp, $85,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 8 , 54kg, 1:33.96 , , Settled-9 800-9 400-8
4-9 3/42.2L , Gold Coast, 2025-03-15 2400M, Good , Race 2, (Bm85), $85,000.00 ($4,000.00), Jockey: Ms N Beriman, Bar: 1 , 60kg, 2:27.98 , , Settled-4 800-3 400-2
5-8 3/42.1L , Eagle Farm, 2025-03-22 2200M, Soft , Race 2, (Bm90), $75,000.00 ($2,100.00), Jockey: Ms N Beriman, Bar: 8 , 57.5kg, 2:21.40 , , Settled-2 800-2 400-2

4 GALIFIANAKIS

Trainer: Jack Bruce   Jockey: Jake Bayliss   Weight: 55kg   Barrier: 4

Record: 36-7-7-5   Prizemoney: $318,380.00

5-10 1.54.4L , Eagle Farm, 2025-03-01 1600M, Good , Race 10, Hcp (C6), $85,000.00 ($2,400.00), Jockey: Jake Bayliss, Bar: 5 , 53.5kg, 1:34.51 , , Settled-3 800-3 400-2
8-12 1/25.1L , Eagle Farm, 2025-02-15 1600M, Soft , Race 8, (Bm85), $85,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 7 , 54.5kg, 1:36.33 , , Settled-6 800-7 400-9
3-11 1.53.3L , Eagle Farm, 2025-04-19 2212M, Soft , Race 2, (Bm90), $85,000.00 ($8,400.00), Jockey: Jake Bayliss, Bar: 4 , 55kg, 2:16.64 , , Settled-10 800-10 400-7
1-8 Hf HdL , Doomben, 2025-04-01 2000M, Soft , Race 7, (Bm78), $85,000.00 ($48,800.00), Jockey: Jake Bayliss, Bar: 7 , 59kg, 2:06.16 , , Settled-7 800-7 400-8
1-9 3/4L , Sunshine Coast, 2025-03-16 1600M, Soft , Race 6, (Bm70), $50,000.00 ($27,500.00), Jockey: Jace McMurray, Bar: 3 , 59kg, 1:37.49 , , Settled-5 800-5 400-4

5 KIPLING'S JOURNEY

Trainer: P & W Hulbert   Jockey: M R Du Plessis   Weight: 54.5kg   Barrier: 5

Record: 41-7-8-4   Prizemoney: $279,010.00

12-13 Hf Nk6L , Doomben, 2025-02-22 1615M, Good , Race 10, Open Hcp, $85,000.00 (), Jockey: M R Du Plessis, Bar: 12 , 52kg, 1:35.78 , , Settled-11 800-13 400-12
9-10 3.38.5L , Eagle Farm, 2025-03-01 2206M, Good , Race 5, (Bm78), $85,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 59kg, 2:17.69 , , Settled-5 800-6 400-8
9-12 1/26.7L , Eagle Farm, 2025-02-15 1600M, Soft , Race 8, (Bm85), $85,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 6 , 55.5kg, 1:36.33 , , Settled-2 800-2 400-2
2-8 1/20.1L , Doomben, 2025-04-01 2000M, Soft , Race 7, (Bm78), $85,000.00 ($16,400.00), Jockey: M R Du Plessis, Bar: 3 , 60kg, 2:06.16 , , Settled-1 800-1 400-1
1-10 Hf NkL , Eagle Farm, 2025-03-15 1820M, Good , Race 3, (Bm80), $85,000.00 ($48,800.00), Jockey: M R Du Plessis, Bar: 2 , 56.5kg, 1:50.50 , , Settled-2 800-2 400-2

6 BRAVE BOY

Trainer: Christos Zintilis   Jockey: Bailey Wheeler   Weight: 54kg   Barrier: 6

Record: 51-4-4-5   Prizemoney: $132,435.00

5-14 3.54.1L , Warwick, 2025-02-04 1350M, Good , Race 7, Hcp (55), $20,000.00 ($525.00), Jockey: Jace McMurray, Bar: 2 , 54.5kg, 1:19.92 , , Settled-9 800-10 400-10
9-11 Nk5.8L , Eagle Farm, 2025-02-15 1800M, Soft , Race 2, 3yo+ Plate (C3), $50,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 1 , 60kg, 1:53.10 , , Settled-5 800-6 400-7
7-9 3.510.7L , Toowoomba, 2025-03-08 2150M, Good , Race 3, (Bm58), $22,500.00 ($420.00), Jockey: Ms G Cartwright, Bar: 6 , 58kg, 2:14.64 , , Settled-7 800-5 400-7
1-10 Lg NkL , Lismore, 2025-02-22 2110M, Soft , Race 4, Showcase (Bm66), $30,000.00 ($15,000.00), Jockey: B Looker, Bar: 1 , 55kg, 2:12.01 , , Settled-6 800-6 400-7
2-11 2.30.2L , Gold Coast, 2025-04-11 1800M, Soft , Race 8, (Bm58), $28,000.00 ($4,800.00), Jockey: Bailey Wheeler, Bar: 8 , 58kg, 1:51.91 , , Settled-9 800-2 400-1

7 TAPPY'S LAD

Trainer: Kerry Taplin   Jockey: S T Collett   Weight: 54kg   Barrier: 8

Record: 82-8-6-6   Prizemoney: $399,971.00

2-11 10.2L , Eagle Farm, 2025-04-05 2200M, Soft , Race 3, (Bm70), $75,000.00 ($14,350.00), Jockey: Ms N Beriman, Bar: 9 , 58.5kg, 2:20.58 , , Settled-2 800-2 400-2
5-8 13.4L , Sunshine Coast, 2025-03-16 2400M, Soft , Race 7, (Bm78), $75,000.00 ($2,100.00), Jockey: Ms N Beriman, Bar: 3 , 55kg, 2:31.50 , , Settled-2 800-6 400-8
6-13 1/22.6L , Sunshine Coast, 2025-01-25 2200M, Good , Race 3, (Bm68), $50,000.00 ($1,000.00), Jockey: S Cormack, Bar: 10 , 61kg, 2:18.40 , , Settled-8 800-8 400-11
3-12 12.0L , Eagle Farm, 2025-02-15 2200M, Soft , Race 5, (Bm80), $85,000.00 ($8,400.00), Jockey: Ms N Beriman, Bar: 4 , 54kg, 2:18.24 , , Settled-2 800-2 400-1
12-12 210.4L , Doomben, 2025-02-08 2200M, Good , Race 3, (Bm70), $85,000.00 (), Jockey: P Hamblin, Bar: 9 , 59.5kg, 2:16.75 , , Settled-7 800-5 400-9

8 THE RIGHT WAY

Trainer: Greg Wright   Jockey: Courtney Bellamy   Weight: 54kg   Barrier: 3

Record: 22-6-3-3   Prizemoney: $132,275.00

3-10 Hd1.5L , Eagle Farm, 2025-03-22 1830M, Soft , Race 1, (Bm70), $75,000.00 ($7,350.00), Jockey: Cobi Vitler, Bar: 2 , 59.5kg, 1:50.20 , , Settled-2 800-2 400-2
4-8 Lg hd2.7L , Toowoomba, 2024-09-14 2000M, Good , Race 5, (Bm75), $30,000.00 ($1,600.00), Jockey: Alisha Donald, Bar: 2 , 59.5kg, 2:03.72 , , Settled-1 800-1 400-1
5-10 Lg Nk2L , Doomben, 2024-08-31 1630M, Good , Race 6, (Bm85), $85,000.00 ($2,400.00), Jockey: Alisha Donald, Bar: 1 , 53kg, 1:37.30 , , Settled-3 800-3 400-3
3-10 1.83.6L , Doomben, 2025-04-12 1615M, Soft , Race 3, (Bm70), $75,000.00 ($7,350.00), Jockey: Emily Lang, Bar: 4 , 61kg, 1:40.43 , , Settled-1 800-2 400-2
4-7 1.32.9L , Eagle Farm, 2025-03-12 1600M, Soft , Race 7, (Bm78), $38,000.00 ($1,900.00), Jockey: Jake Bayliss, Bar: 3 , 59kg, 1:36.30 , , Settled-2 800-3 400-5

9 HECTOR DE MARIS

Trainer: Billy Healey   Jockey: Cejay Graham   Weight: 52kg   Barrier: 10

Record: 30-3-3-4   Prizemoney: $158,014.00

6-13 1.54.3L , Eagle Farm, 2025-04-05 1805M, Soft , Race 2, Hcp (C3), $75,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 12 , 60kg, 1:52.10 , , Settled-2 800-2 400-2
2-7 Ns0.1L , Eagle Farm, 2025-03-26 1600M, Soft , Race 3, 3yo+ Plate (C3), $38,000.00 ($6,800.00), Jockey: Cejay Graham, Bar: 5 , 60kg, 1:37.29 , , Settled-6 800-6 400-6
3-6 1/20.7L , Deagon, 2025-03-18 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Cejay Graham, Bar: 5 , 0kg, 1:12.20 , Barrier Trial , , Settled- 800- 400-
5-11 1.54.4L , Eagle Farm, 2025-04-19 2212M, Soft , Race 2, (Bm90), $85,000.00 ($2,400.00), Jockey: Cejay Graham, Bar: 10 , 52kg, 2:16.64 , , Settled-3 800-1 400-2
4-7 3/42L , Sunshine Coast Inner, 2025-03-04 1000M, Good , Race 1, Barrier Trl, (), Jockey: Cejay Graham, Bar: 5 , 0kg, 1:01.14 , Barrier Trial , , Settled- 800- 400-

10 GO MILLO

Trainer: Indiana Turner   Jockey: TBA   Weight: 52kg   Barrier: 11

Record: 60-6-10-7   Prizemoney: $250,675.00

8-10 Hd10.1L , Gold Coast Poly, 2025-04-05 1900M, Synthetic , Race 3, (Bm60), $28,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 2 , 62kg, 1:57.75 , , Settled-5 800-3 400-6
7-7 1/223.3L , Gold Coast, 2025-02-25 900M, Good , Race 3, Barrier Trl, (), Jockey: B Lerena, Bar: 7 , 0kg, 0:51.55 , Barrier Trial , , Settled- 800- 400-
6-6 Sh Nk10.9L , Gold Coast, 2025-03-25 900M, Soft , Race 1, Barrier Trl, (), Jockey: B Lerena, Bar: 6 , 0kg, 0:55.05 , Barrier Trial , , Settled- 800- 400-
3-10 Hf Nk2.0L , Taree, 2024-10-18 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Leanne Boyd, Bar: 5 , 0kg, 1:00.09 , Barrier Trial , , Settled- 800- 400-
10-10 Lg Nk43L , Hawkesbury, 2024-05-23 2100M, Good , Race 8, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: G Buckley, Bar: 5 , 59kg, 2:11.11 , , Settled-7 800-7 400-10

11 PHILIPSBURG

Trainer: James Ponsonby   Jockey: Ms W Costin   Weight: 52kg   Barrier: 7

Record: 67-10-4-6   Prizemoney: $618,642.00

8-10 1/23.6L , Warwick Farm, 2025-03-05 2110M, Soft , Race 6, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Ms W Costin, Bar: 3 , 56kg, 2:12.02 , , Settled-8 800-8 400-10
6-8 17.3L , Kembla Grange, 2025-03-14 2400M, Soft , Race 3, 3yo+ (Bm68), $50,500.00 ($1,625.00), Jockey: Ms W Costin, Bar: 6 , 57.5kg, 2:29.43 , , Settled-6 800-5 400-5
1-6 3/4L , Warwick Farm, 2025-02-19 2140M, Good , Race 2, 3yo+ (Bm72), $60,000.00 ($28,400.00), Jockey: Ms W Costin, Bar: 6 , 54kg, 2:12.28 , , Settled-6 800-6 400-6
3-11 23.5L , Warwick Farm, 2025-04-02 2200M, Soft , Race 6, 3yo+ (Bm78), $60,000.00 ($5,500.00), Jockey: J Ford, Bar: 7 , 54kg, 2:19.66 , , Settled-10 800-11 400-9
1-11 Sh1/2HdL , Doomben, 2025-04-12 2200M, Soft , Race 2, (Bm80), $85,000.00 ($48,800.00), Jockey: Ms W Costin, Bar: 5 , 52kg, 2:18.15 , , Settled-9 800-9 400-6

12 NEW WORLD TAPESTRY

Trainer: Vishan Venkaya   Jockey: Ms G Cartwright   Weight: 52kg   Barrier: 9

Record: 42-4-2-4   Prizemoney: $123,667.00

7-10 Nk8.5L , Sunshine Coast, 2025-04-06 1800M, Heavy , Race 6, (Bm65), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 8 , 59kg, 1:52.34 , , Settled-3 800-2 400-7
2-10 Lg Nk0.2L , Sunshine Coast, 2024-12-08 2200M, Good , Race 3, (Bm60), $28,000.00 ($4,800.00), Jockey: Ms G Cartwright, Bar: 8 , 58kg, 2:20.16 , , Settled-6 800-1 400-1
1-14 Sh HdL , Eagle Farm, 2024-12-14 2206M, Soft , Race 1, (Bm68), $50,000.00 ($27,500.00), Jockey: Ms G Cartwright, Bar: 14 , 55kg, 2:20.06 , , Settled-1 800-1 400-2
6-8 1/24.8L , Eagle Farm, 2024-12-21 2218M, Good , Race 1, (Bm78), $85,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 5 , 55kg, 2:17.19 , , Settled-1 800-1 400-2
8-11 1.57.7L , Eagle Farm, 2025-04-19 2212M, Soft , Race 2, (Bm90), $85,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 9 , 52kg, 2:16.64 , , Settled-9 800-9 400-11

Pin It on Pinterest