Sir Carter Acceptance
Race 6 at Sunshine Coast
Date: Sun 20th Apr, 2025
Dicky Beach Surf Club (Bm65), 1200m
Benchmark 65, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Kavak | 16 | 60.5 | 14% | 10% | 66 | |
2 | Sir Carter | 10 | 60.5 | 10% | 10% | 66 | |
3 | Pyrois | 13 | M Rodd | 60 | 17% | 11% | 65 |
4 | A Lot Of Booty | 11 | Corey Sutherland | 59.5 | 8% | 33% | 64 |
5 | Fighting Idol | 4 | Justin P Stanley | 59.5 | 25% | 0% | 64 |
6 | Hurricane Hall | 3 | Leslie Tilley | 59.5 | 30% | 10% | 64 |
7 | Half Crown | 6 | Montana Philpot | 58.5 | 17% | 17% | 62 |
8 | Mambo Dancer | 1 | Ron Stewart | 58.5 | 21% | 7% | 66 |
9 | Out Of Aces | 8 | 58.5 | 20% | 20% | 62 | |
10 | Colleano | 7 | Jack Martin | 58 | 10% | 20% | 61 |
11 | Lady Lucifer | 15 | 58 | 33% | 17% | 65 | |
12 | Bold Hussar | 12 | 56.5 | 13% | 4% | 58 | |
13 | Dragon Song | 14 | B Lerena | 56.5 | 14% | 5% | 62 |
14 | Miss Shu | 2 | 56 | 12% | 18% | 61 | |
15 | Crown Guinea | 5 | Jake Bayliss | 55 | 14% | 21% | 59 |
16 | Miss Helmut(e) | 9 | Ms G Cartwright | 54 | 6% | 6% | 46 |
1 KAVAK
Trainer: Ryan Tyrell Jockey: TBA Weight: 60.5kg Barrier: 16
Record: 58-8-8-6 Prizemoney: $361,116.00
6-11 | 1/22.3L , Ipswich, 2025-01-15 1200M, Good , Race 9, (Bm70), $38,000.00 ($760.00), Jockey: Bailey Wheeler, Bar: 8 , 58.5kg, 1:09.71 , , Settled-3 800-3 400-2 |
6-8 | 1/23.2L , Eagle Farm, 2025-03-26 1000M, Soft , Race 9, (Bm70), $38,000.00 ($760.00), Jockey: Tiffani Brooker, Bar: 4 , 59kg, 0:58.73 , , Settled-6 800-6 400-5 |
2-6 | 3/42.5L , Beaudesert, 2025-03-20 900M, Good , Race 10, Barrier Trl, (), Jockey: Tiffani Brooker, Bar: 1 , 0kg, 0:51.33 , Barrier Trial , , Settled- 800- 400- |
8-12 | Sh1/2Hd6.6L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 7, (Bm70), $28,000.00 ($500.00), Jockey: Tiffani Brooker, Bar: 10 , 58.5kg, 1:09.80 , , Settled-7 800-7 400-6 |
8-11 | 1.85.3L , Doomben, 2025-02-22 1110M, Good , Race 1, (Bm70), $50,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 8 , 57.5kg, 1:03.94 , , Settled-4 800-4 400-3 |
2 SIR CARTER
Trainer: P & W Hulbert Jockey: TBA Weight: 60.5kg Barrier: 10
Record: 29-3-7-3 Prizemoney: $119,935.00
10-14 | 1/24.1L , Warwick, 2024-12-26 1200M, Good , Race 8, Open Hcp, $35,000.00 ($500.00), Jockey: Olivia Kendal, Bar: 11 , 52.5kg, 1:08.79 , , Settled-9 800-9 400-9 |
5-7 | 25.5L , Doomben, 2024-12-23 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Adin Thompson, Bar: 7 , 0kg, 0:59.80 , Barrier Trial , , Settled- 800- 400- |
3-9 | Sh Nk0.7L , Doomben, 2024-10-30 1200M, Good , Race 6, E&G (Bm68), $38,000.00 ($3,400.00), Jockey: Emily Lang, Bar: 5 , 57kg, 1:10.05 , , Settled-1 800-1 400-1 |
5-8 | 3/45.4L , Doomben, 2025-04-08 1000M, Soft , Race 14, Barrier Trl, (), Jockey: M Gray, Bar: 1 , 0kg, 0:59.42 , Barrier Trial , , Settled- 800- 400- |
8-8 | Lg Nk25.3L , Doomben, 2024-11-13 1200M, Soft , Race 3, Hcp (C4), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 6 , 53.5kg, 1:10.61 , , Settled-2 800-2 400-2 |
3 PYROIS
Trainer: D L Freedman Jockey: M Rodd Weight: 60kg Barrier: 13
Record: 18-3-1-2 Prizemoney: $79,825.00
8-10 | 3/47.3L , Seymour, 2025-01-16 1200M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Sarah Field, Bar: 7 , 57kg, 1:10.15 , , Settled-2 800-2 400-3 |
7-11 | Lg hd6.6L , Flemington, 2025-01-01 1200M, Good , Race 3, (Rs0mw), $65,000.00 ($1,300.00), Jockey: H Coffey, Bar: 3 , 56.5kg, 1:09.99 , , Settled-8 800-8 400-11 |
1-9 | HdL , Sunshine Coast, 2025-02-28 1200M, Good , Race 3, (Bm62), $28,000.00 ($15,600.00), Jockey: M Rodd, Bar: 9 , 59.5kg, 1:11.87 , , Settled-9 800-9 400-8 |
4-8 | Lg Nk1.5L , Caulfield Heath, 2024-12-12 1200M, Good , Race 7, 3yo+ (Bm64), $55,000.00 ($2,750.00), Jockey: John Allen, Bar: 8 , 59.5kg, 1:09.83 , , Settled-7 800-7 400-7 |
5-8 | Lg Nk0.8L , Sunshine Coast, 2025-04-06 1200M, Heavy , Race 7, Hcp (C3), $28,000.00 ($1,000.00), Jockey: M Rodd, Bar: 7 , 58.5kg, 1:12.38 , , Settled-3 800-3 400-4 |
4 A LOT OF BOOTY
Trainer: G R Duncan Jockey: Corey Sutherland Weight: 59.5kg Barrier: 11
Record: 24-2-5-8 Prizemoney: $105,485.00
5-6 | 1.84.5L , Sunshine Coast Inner, 2025-02-04 850M, Good , Race 14, Barrier Trl, (), Jockey: Sophie Blunt, Bar: 6 , 0kg, 0:53.16 , Barrier Trial , , Settled- 800- 400- |
3-10 | Hf Nk0.5L , Ipswich, 2025-03-21 1100M, Soft , Race 3, Hcp (C2), $28,000.00 ($2,650.00), Jockey: Corey Sutherland, Bar: 3 , 56.5kg, 1:04.37 , , Settled-5 800-5 400-6 |
7-7 | 1.56.5L , Eagle Farm, 2025-03-01 1000M, Good , Race 2, 3yo+ Plate (C2), $75,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 3 , 58kg, 0:56.93 , , Settled-4 800-4 400-4 |
8-9 | 1/27.7L , Sunshine Coast, 2024-09-29 1200M, Soft , Race 6, 3yo+ Plate (C3), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 4 , 55.5kg, 1:11.69 , , Settled-1 800-1 400-2 |
6-8 | 1/23.7L , Doomben, 2025-04-04 1200M, Heavy , Race 6, E&G (Bm65), $38,000.00 ($760.00), Jockey: Tahlia Fenlon, Bar: 2 , 58kg, 1:13.21 , , Settled-4 800-4 400-3 |
5 FIGHTING IDOL
Trainer: Neil Hocking Jockey: Justin P Stanley Weight: 59.5kg Barrier: 4
Record: 20-5-3-0 Prizemoney: $107,170.00
1-9 | Sh1/2HdL , Sunshine Coast, 2025-04-20 1200M, Soft , Race 6, (Bm65), $28,000.00 ($15,600.00), Jockey: Justin P Stanley, Bar: 2 , 59.5kg, 1:12.19 , , Settled-6 800-6 400-7 |
6-11 | 1.55.1L , Toowoomba, 2025-04-05 1200M, Soft , Race 7, (Bm58), $22,500.00 ($420.00), Jockey: Liv O'Donnell, Bar: 5 , 60.5kg, 1:15.36 , , Settled-4 800-4 400-5 |
7-12 | 1/22.5L , Doomben, 2025-02-01 1200M, Good , Race 10, Hcp (C4), $75,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 6 , 52kg, 1:09.72 , , Settled-3 800-3 400-4 |
5-10 | 24.4L , Eagle Farm, 2025-02-15 1200M, Soft , Race 4, (Bm70), $75,000.00 ($2,100.00), Jockey: Tahlia Fenlon, Bar: 3 , 56kg, 1:10.34 , , Settled-5 800-5 400-5 |
7-12 | Nk1.4L , Beaudesert, 2025-01-16 1200M, Good , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 4 , 60.5kg, 1:09.71 , , Settled-8 800-8 400-8 |
6 HURRICANE HALL
Trainer: Tony Haydon Jockey: Leslie Tilley Weight: 59.5kg Barrier: 3
Record: 20-6-3-2 Prizemoney: $65,280.00
1-9 | Sh HdL , Nanango, 2024-12-14 1200M, Soft , Race 4, (Bm55), $20,000.00 ($13,700.00), Jockey: Nora Palasthy, Bar: 1 , 60.5kg, 1:10.52 , , Settled- 800- 400- |
1-7 | 3/4L , Gympie, 2024-11-23 1170M, Good , Race 2, (Bm55), $11,000.00 ($7,500.00), Jockey: Nora Palasthy, Bar: 7 , 59kg, 1:10.65 , , Settled-4 800-4 400-3 |
9-11 | 413.8L , Gympie, 2024-08-17 1470M, , Race 5, (Bm50), $24,300.00 (), Jockey: Hannah Richardson, Bar: 5 , 55kg, 1:30.49 , , Settled- 800- 400- |
2-9 | 32.8L , Gympie, 2024-07-20 1170M, , Race 4, (Bm65), $12,000.00 ($2,200.00), Jockey: Ms K Gates, Bar: 4 , 59.5kg, 1:10.14 , , Settled- 800- 400- |
5-7 | 4.810.4L , Gympie, 2024-09-21 1170M, , Race 4, (Bm60), $12,000.00 (), Jockey: Chris Meehan, Bar: 6 , 61.5kg, 1:09.38 , , Settled- 800- 400- |
7 HALF CROWN
Trainer: S W Kendrick Jockey: Montana Philpot Weight: 58.5kg Barrier: 6
Record: 24-4-2-4 Prizemoney: $93,275.00
9-10 | Hd5.1L , Eagle Farm, 2024-11-05 1500M, Good , Race 8, (Bm65), $38,000.00 ($760.00), Jockey: Cody Collis, Bar: 8 , 57kg, 1:28.44 , , Settled-9 800-9 400-9 |
4-4 | Nk3.3L , Sunshine Coast Inner, 2025-03-18 850M, Soft , Race 7, Barrier Trl, (), Jockey: Montana Philpot, Bar: 2 , 0kg, 0:53.07 , Barrier Trial , , Settled- 800- 400- |
3-11 | 3/42.3L , Sunshine Coast, 2024-10-27 1400M, Good , Race 5, (Bm62), $28,000.00 ($2,650.00), Jockey: Rob Thorburn, Bar: 11 , 57.5kg, 1:24.70 , , Settled-10 800-11 400-10 |
5-8 | 3.56.8L , Sunshine Coast Inner, 2024-10-15 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Cody Collis, Bar: 7 , 0kg, 0:59.10 , Barrier Trial , , Settled- 800- 400- |
4-12 | 1.82.3L , Sunshine Coast, 2024-09-27 1400M, Good , Race 5, (Bm65), $28,000.00 ($1,450.00), Jockey: Cody Collis, Bar: 2 , 59.5kg, 1:23.89 , , Settled-7 800-7 400-8 |
8 MAMBO DANCER
Trainer: Chris Anderson Jockey: Ron Stewart Weight: 58.5kg Barrier: 1
Record: 14-3-0-1 Prizemoney: $68,440.00
8-11 | DH4.6L , Doomben, 2024-10-30 1200M, Soft , Race 5, F&M (Bm68), $38,000.00 ($760.00), Jockey: Ron Stewart, Bar: 4 , 59kg, 1:09.91 , , Settled-9 800-9 400-8 |
2-6 | 1/20.2L , Deagon, 2025-03-18 1200M, Soft , Race 2, Barrier Trl, (), Jockey: M Rodd, Bar: 4 , 0kg, 1:12.20 , Barrier Trial , , Settled- 800- 400- |
6-8 | Lg Nk2.6L , Sunshine Coast, 2025-04-06 1200M, Heavy , Race 7, Hcp (C3), $28,000.00 ($500.00), Jockey: Ron Stewart, Bar: 3 , 57kg, 1:12.38 , , Settled-5 800-5 400-3 |
8-12 | 1.84.4L , Sunshine Coast, 2024-09-27 1400M, Good , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: M Rodd, Bar: 9 , 57kg, 1:23.89 , , Settled- 800- 400- |
1-9 | 3/4L , Sunshine Coast, 2024-10-11 1200M, Heavy , Race 5, (Bm65), $28,000.00 ($15,600.00), Jockey: Ron Stewart, Bar: 2 , 56.5kg, 1:12.41 , , Settled-5 800-5 400-5 |
9 OUT OF ACES
Trainer: S W Kendrick Jockey: TBA Weight: 58.5kg Barrier: 8
Record: 5-1-1-1 Prizemoney: $35,150.00
1-8 | Lg hdL , Sunshine Coast Inner, 2024-06-25 1000M, Soft , Race 5, Barrier Trl, (), Jockey: M Rodd, Bar: 4 , 0kg, 1:01.78 , Barrier Trial , , Settled- 800- 400- |
4-10 | 3.84.5L , Doomben, 2024-10-09 1650M, Soft , Race 5, Hcp (C1), $38,000.00 ($1,500.00), Jockey: Cody Collis, Bar: 2 , 57kg, 1:41.15 , , Settled- 800- 400- |
1-8 | 1.8L , Doomben, 2024-09-25 1640M, Good , Race 2, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Cody Collis, Bar: 3 , 55.5kg, 1:39.86 , , Settled-4 800-4 400-4 |
3-11 | Nk1.3L , Sunshine Coast, 2024-09-04 1400M, Good , Race 5, Mdn Plate, $40,000.00 ($3,600.00), Jockey: Cody Collis, Bar: 5 , 55.5kg, 1:24.10 , , Settled-6 800-6 400-6 |
2-5 | Sh Hd1L , Sunshine Coast Inner, 2024-08-20 1000M, Heavy , Race 7, Barrier Trl, (), Jockey: Cody Collis, Bar: 5 , 0kg, 1:03.30 , Barrier Trial , , Settled- 800- 400- |
10 COLLEANO
Trainer: Matthew Hoysted Jockey: Jack Martin Weight: 58kg Barrier: 7
Record: 10-1-2-2 Prizemoney: $40,770.00
6-11 | Hf Nk4L , Warrnambool, 2024-10-04 1200M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 5 , 62kg, 1:10.90 , , Settled-3 800-3 400-3 |
7-8 | 1/26.2L , Doomben, 2025-04-04 1200M, Heavy , Race 6, E&G (Bm65), $38,000.00 ($760.00), Jockey: Jack Martin, Bar: 8 , 58kg, 1:13.21 , , Settled-6 800-6 400-6 |
3-9 | Lg Nk0.8L , Kyneton, 2024-11-18 1212M, Good , Race 7, Hcp (62), $27,000.00 ($2,160.00), Jockey: Beau Mertens, Bar: 4 , 59.5kg, 1:10.60 , , Settled-5 800-5 400-2 |
2-11 | Lg Nk1L , Mornington, 2024-10-25 1200M, Good , Race 8, (Bm64), $27,000.00 ($4,590.00), Jockey: Beau Mertens, Bar: 3 , 58.5kg, 1:11.16 , , Settled-6 800-6 400-6 |
1-7 | NsL , Deagon, 2025-03-18 1050M, Soft , Race 14, Barrier Trl, (), Jockey: Luke Dempsey, Bar: 3 , 0kg, 1:02.15 , Barrier Trial , , Settled- 800- 400- |
11 LADY LUCIFER
Trainer: David Vandyke Jockey: TBA Weight: 58kg Barrier: 15
Record: 6-2-2-1 Prizemoney: $50,350.00
1-6 | 2L , Sunshine Coast, 2025-02-09 1000M, Good , Race 3, F&M Mdn, $30,000.00 ($16,800.00), Jockey: James Orman, Bar: 3 , 60kg, 0:58.32 , , Settled-2 800-2 400-2 |
3-13 | Lg Nk2.4L , Eagle Farm, 2025-04-19 1200M, Good , Race 4, (Bm70), $75,000.00 ($7,350.00), Jockey: Emily Lang, Bar: 4 , 54kg, 1:09.98 , , Settled-5 800-5 400-4 |
2-10 | 1.50.1L , Sunshine Coast, 2024-07-21 1000M, Soft , Race 3, 3yo F Mdn, $30,000.00 ($5,300.00), Jockey: James Orman, Bar: 7 , 60kg, 0:58.88 , , Settled-7 800-7 400-6 |
4-7 | 44.3L , Sunshine Coast Inner, 2025-01-07 850M, Good , Race 14, Barrier Trl, (), Jockey: James Orman, Bar: 1 , 0kg, 0:52.26 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1.8L , Sunshine Coast, 2025-03-16 1000M, Soft , Race 4, Hcp (C1), $28,000.00 ($15,600.00), Jockey: M Rodd, Bar: 7 , 58.5kg, 0:58.23 , , Settled-2 800-2 400-3 |
12 BOLD HUSSAR
Trainer: G K Taylor Jockey: TBA Weight: 56.5kg Barrier: 12
Record: 23-3-1-1 Prizemoney: $71,150.00
5-9 | 3/41.6L , Sunshine Coast, 2024-12-13 1600M, Soft , Race 7, (Bm62), $28,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 8 , 58.5kg, 1:38.51 , , Settled-3 800-2 400-2 |
2-7 | Hf Nk0.1L , Sunshine Coast Inner, 2025-03-18 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Leah Martyn, Bar: 7 , 0kg, 1:02.03 , Barrier Trial , , Settled- 800- 400- |
4-6 | 3/41.7L , Rockhampton, 2024-11-19 1600M, Good , Race 2, (Bm60), $21,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 1 , 60kg, 1:36.36 , , Settled-3 800-3 400-2 |
4-7 | 1.32.5L , Rockhampton, 2024-12-31 1500M, Soft , Race 3, (Bm68), $21,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 5 , 55.5kg, 1:29.53 , , Settled-6 800-6 400-5 |
2-5 | Hf Hd0.4L , Sunshine Coast Inner, 2025-02-04 1000M, Good , Race 6, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 4 , 0kg, 1:02.73 , Barrier Trial , , Settled- 800- 400- |
13 DRAGON SONG
Trainer: Michael Morrison Jockey: B Lerena Weight: 56.5kg Barrier: 14
Record: 22-3-3-1 Prizemoney: $73,950.00
4-6 | 3.84.7L , Beaudesert, 2024-07-29 1050M, Good , Race 10, Barrier Trl, (), Jockey: Isabel Jessop, Bar: 4 , 0kg, 1:03.43 , Barrier Trial , , Settled- 800- 400- |
9-13 | 16.1L , Beaudesert, 2024-05-04 1400M, Soft , Race 5, (Bm65), $20,000.00 ($400.00), Jockey: Anthony Allen, Bar: 7 , 56.5kg, 1:23.37 , , Settled-6 800-5 400-10 |
8-9 | 14.3L , Sunshine Coast, 2025-04-20 1200M, Soft , Race 6, (Bm65), $28,000.00 ($500.00), Jockey: B Lerena, Bar: 9 , 56.5kg, 1:12.19 , , Settled- 800- 400- |
4-11 | 2.55.1L , Beaudesert, 2025-03-17 1100M, Good , Race 4, (Bm55), $28,000.00 ($1,450.00), Jockey: Anthony Allen, Bar: 2 , 61.5kg, 1:03.18 , , Settled-7 800-7 400-8 |
3-7 | 1.51.7L , Gold Coast, 2025-02-25 900M, Good , Race 13, Barrier Trl, (), Jockey: D Peisley, Bar: 7 , 0kg, 0:53.48 , Barrier Trial , , Settled- 800- 400- |
14 MISS SHU
Trainer: Toby Edmonds & Stephen McLean Jockey: TBA Weight: 56kg Barrier: 2
Record: 17-2-2-3 Prizemoney: $60,800.00
1-8 | Sh1/2HdL , Beaudesert, 2025-04-07 1050M, Heavy , Race 10, Barrier Trl, (), Jockey: Jai Williams, Bar: 8 , 0kg, 1:05.49 , Barrier Trial , , Settled- 800- 400- |
9-12 | Sh1/2Hd4.3L , Gold Coast Poly, 2025-04-19 1100M, Synthetic , Race 7, (Bm55), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 8 , 61kg, 1:05.34 , , Settled- 800- 400- |
3-7 | Sh1/2Hd0.2L , Beaudesert, 2025-03-20 900M, Good , Race 15, Barrier Trl, (), Jockey: Jace McMurray, Bar: 1 , 0kg, 0:52.84 , Barrier Trial , , Settled- 800- 400- |
2-8 | 10.2L , Ipswich, 2024-10-24 1690M, Good , Race 5, (Bm62), $28,000.00 ($4,800.00), Jockey: S Cormack, Bar: 3 , 57kg, 1:44.77 , , Settled-3 800-3 400-4 |
3-11 | Lg hd0.7L , Grafton, 2024-11-06 1600M, Good , Race 7, F&M (Bm58), $27,200.00 ($2,600.00), Jockey: B Lerena, Bar: 2 , 61.5kg, 1:36.99 , , Settled-4 800-3 400-3 |
15 CROWN GUINEA
Trainer: S W Kendrick Jockey: Jake Bayliss Weight: 55kg Barrier: 5
Record: 14-2-1-3 Prizemoney: $54,300.00
3-10 | Nk2.1L , Sunshine Coast, 2025-03-16 1000M, Soft , Race 4, Hcp (C1), $28,000.00 ($2,650.00), Jockey: Montana Philpot, Bar: 3 , 53.5kg, 0:58.23 , , Settled-5 800-5 400-4 |
4-9 | 11.2L , Sunshine Coast, 2025-04-20 1200M, Soft , Race 6, (Bm65), $28,000.00 ($1,450.00), Jockey: Jake Bayliss, Bar: 3 , 55kg, 1:12.19 , , Settled- 800- 400- |
5-5 | 2.510.5L , Gold Coast Poly, 2024-08-24 1050M, Synthetic , Race 5, (Bm65), $28,000.00 ($1,000.00), Jockey: Rob Thorburn, Bar: 2 , 52kg, 0:59.79 , , Settled-5 800-5 400-5 |
1-11 | 4.5L , Sunshine Coast, 2025-04-06 1200M, Heavy , Race 8, Hcp (C1), $28,000.00 ($15,600.00), Jockey: Jake Bayliss, Bar: 1 , 55kg, 1:12.19 , , Settled-5 800-5 400-4 |
2-10 | Nk1.8L , Sunshine Coast Poly, 2024-08-11 1100M, Synthetic , Race 7, (Bm58), $28,000.00 ($4,800.00), Jockey: Bailey Wheeler, Bar: 1 , 57kg, 1:04.94 , , Settled-9 800-9 400-7 |
16 MISS HELMUT
Trainer: Ms N Hemmings Jockey: Ms G Cartwright Weight: 54kg Barrier: 9
Record: 52-3-2-3 Prizemoney: $49,445.00
6-11 | 1/22.4L , Goondiwindi, 2025-04-12 1200M, Soft , Race 4, (Bm50), $10,000.00 (), Jockey: W D O'Connell, Bar: 4 , 57.5kg, 1:10.62 , , Settled- 800- 400- |
4-13 | 3/43.1L , Sunshine Coast, 2025-03-23 1000M, Soft , Race 7, F&M (Bm58), $28,000.00 ($1,450.00), Jockey: Ms S Willis, Bar: 7 , 52.5kg, 0:58.59 , , Settled-5 800-5 400-6 |
10-10 | 2.814.5L , Doomben, 2025-04-04 1200M, Heavy , Race 7, F&M (Bm65), $38,000.00 ($760.00), Jockey: Ms G Cartwright, Bar: 5 , 54kg, 1:13.25 , , Settled-1 800-1 400-3 |
8-8 | 1.56L , Chinchilla, 2025-03-15 1070M, Good , Race 2, (Bm60), $10,000.00 (), Jockey: Colleen Krahnen, Bar: 8 , 53kg, 1:00.76 , , Settled-8 800-8 400-6 |
7-8 | 3/48.3L , Warwick, 2025-03-02 1200M, Good , Race 8, (Bm65), $20,000.00 ($400.00), Jockey: Colleen Krahnen, Bar: 5 , 52kg, 1:09.72 , , Settled-1 800-1 400-1 |